Size Guide

RELAXED FIT
All measurements are taken with the garment laid flat. Please allow up to 1.5 inches difference due to manual measurement.

SIZE BUST TOP SLEEVE PANT WAIST
S 41.73 27.56 28.74 40.55 27.56
M 44.09 28.35 31.10 42.13 29.53
L 46.46 29.13 31.89 42.91 31.50
XL 48.82 29.92 32.68 44.09 33.47
2XL 51.18 30.71 33.46 44.88 35.43
3XL 53.54 31.50 34.25 45.67 37.40
4XL 55.91 32.67 34.84 46.06 40.55
5XL 59.01 33.26 35.43 46.45 43.70
6XL 62.20 33.85 36.02 46.85 46.85
SIZE BUST (cm) TOP (cm) SLEEVE (cm) PANT (cm) WAIST (cm)
S 106.0 70.0 73.0 103.0 70.0
M 112.0 72.0 79.0 107.0 75.0
L 118.0 74.0 81.0 109.0 80.0
XL 124.0 76.0 83.0 112.0 85.0
2XL 130.0 78.0 85.0 114.0 90.0
3XL 136.0 80.0 87.0 116.0 95.0
4XL 142.0 83.0 88.5 117.0 103.0
5XL 149.9 84.5 90.0 118.0 111.0
6XL 158.0 86.0 91.5 119.0 119.0

RELAXED FIT
All measurements are taken with the garment laid flat. Please allow up to 1.5 inches difference due to manual measurement.

WOMEN BUST TOP SLEEVE PANT WAIST
S 38.98 25.00 26.77 39.76 25.59
M 40.94 25.98 27.56 40.55 27.56
L 42.91 26.97 28.35 41.34 29.53
XL 44.88 27.95 29.13 42.13 31.50
2XL 46.85 28.94 29.92 42.97 33.47
3XL 50.01 29.52 30.51 43.70 36.22
4XL 53.14 30.12 31.10 44.48 38.98
5XL 56.29 30.71 31.69 45.27 41.73
WOMEN BUST (cm) TOP (cm) SLEEVE (cm) PANT (cm) WAIST (cm)
S 99.0 63.5 68.0 101.0 65.0
M 104.0 66.0 70.0 103.0 70.0
L 109.0 68.5 72.0 105.0 75.0
XL 114.0 71.0 74.0 107.0 80.0
2XL 119.0 73.5 76.0 109.1 85.0
3XL 127.0 75.0 77.5 111.0 92.0
4XL 135.0 76.5 79.0 113.0 99.0
5XL 143.0 78.0 80.5 115.0 106.0

RELAXED FIT
All measurements are taken with the garment laid flat. Please allow up to 1.5 inches difference due to manual measurement.

KID BUST TOP SLEEVE PANT WAIST
2Y 25.59 15.35 13.78 20.08 18.11
3-4Y 27.56 17.32 15.75 23.23 19.69
4-5Y 28.54 18.31 16.73 25.20 20.47
6-7Y 30.51 20.47 18.90 28.74 22.05
8-9Y 32.87 22.83 21.26 33.66 23.62
10-11Y 35.24 24.02 23.62 35.43 25.20
12-13Y 37.41 25.59 25.19 37.79 26.77
14Y 39.37 27.16 26.77 40.15 28.34
KID BUST (cm) TOP (cm) SLEEVE (cm) PANT (cm) WAIST (cm)
2Y 65.0 39.0 35.0 51.0 46.0
3-4Y 70.0 44.0 40.0 59.0 50.0
4-5Y 72.5 46.5 42.5 64.0 52.0
6-7Y 77.5 52.0 48.0 73.0 56.0
8-9Y 83.5 58.0 54.0 85.5 60.0
10-11Y 89.5 61.0 60.0 90.0 64.0
12-13Y 95.0 65.0 64.0 96.0 68.0
14Y 100.0 69.0 68.0 102.0 72.0
BABY BUST TOP SLEEVE PANT
3M 20.87 21.85 11.81 24-25.5
6M 21.46 23.03 12.40 25.5-27.5
9M 22.05 24.80 12.99 27.5-29.5
12M 22.83 26.57 13.78 29.5-31.5
18M 23.62 28.74 14.57 32-34
BABY BUST (cm) TOP (cm) SLEEVE (cm) PANT (cm)
3M 53.0 55.5 30.0 61.0 - 65.0
6M 54.5 58.5 31.5 65.0 - 70.0
9M 56.0 63.0 33.0 70.0 - 75.0
12M 58.0 67.5 35.0 75.0 - 80.0
18M 60.0 73.0 37.0 81.0 - 86.5
SIZE CHEST LENGTH NECK
XS 15.35 10.00 8.86
S 19.29 13.00 9.45
M 23.23 16.00 13.00
L 27.17 20.00 16.93
XL 31.10 25.00 21.85
2XL 35.04 32.00 25.00
SIZE CHEST (cm) LENGTH (cm) NECK (cm)
XS 39.0 25.4 22.5
S 49.0 33.0 24.0
M 59.0 40.6 33.0
L 69.0 50.8 43.0
XL 79.0 63.5 55.5
2XL 89.0 81.3 63.5

We recommend laying your favorite shirt flat, measuring it, and comparing it to our size chart, which is based on flat measurements, to find your best fit.

1. Shoulder

Measure from one shoulder seam to the other across the back of the shirt.

2. Sleeve

Measure from the shoulder seam down to the end of the sleeve.

3. 1/2 Bust (Chest Width)

Measure straight across the shirt from one underarm to the other.

This is a half-chest measurement. Double this number to get the full chest circumference.

4. Length

Measure from the highest point of the shoulder (near the collar) straight down to the bottom hem of the shirt.